Shop
GKMSP500
GKMSP500 is a special tracking terminal with GNSS/GSM/Bluetooth connectivity, internal GNSS/GSM antennas, RS232 interface and internal Ni-Mh battery. Device was designed for speed limiting control.
Speed limiting
Moreover, device contains integrated buzzer and relay for a speed limiting functionality based on a fuel pump power supply switching or accelerator pedal control using additional electronic throttle controller.
Category: VEHICLE TRACKING
Description
| MODULE | |
| Name | GeoKall IoT TM2500 |
| Technology | GSM/GPRS/GNSS/BLUETOOTH |
| GNSS | |
| GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
| Receiver | 33 channel |
| Tracking sensitivity | -165 dBM |
| Accuracy | < 2.5m CEP |
| Hot start | < 1 s |
| Warm start | < 25 s |
| Cold start | < 35 s |
| CELLULAR | |
| Technology | GSM |
| 2G bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
| Data transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B |
| Data support | SMS (text/data) |
| POWER | |
| Input voltage range | 10 – 30 V DC with overvoltage protection |
| Back-up battery | 400 mAh Ni-MH battery 7.2 V (2.88 Wh) |
| Power consumption | At 12V < 1.4 mA (Ultra Deep Sleep) At 12V < 3.8 mA (Deep Sleep) At 12V < 4.1 mA (Online Deep Sleep) At 12V < 8.6 mA (GPS Sleep) At 12V < 26.6 mA (Nominal) |
| BLUETOOTH | |
| Specification | 4.0 + LE |
| Supported peripherals | Temperature and Humidity sensor, Headset, OBDII dongle, Inateck Barcode Scanner, Universal BLE sensors support |
| INTERFACE | |
| Analog input | 1 |
| RS232 | 1 |
| Internal relay | 1 |
| Internal buzzer | 1 |
| Terminal block | 3 contacts |
| GNSS antenna | Internal High Gain |
| GSM antenna | Internal High Gain |
| USB | Type-B |
| LED behaviour | 2 status LED lights |
| SIM | Micro-SIM + eSIM possibility |
| Memory | 128MB internal flash memory |
| PHYSICAL SPECIFICATION | |
| Dimensions | 103 x 86 x 39 mm (L x W x H) |
| Weight | 250 g |
| OPERATING ENVIRONMENT | |
| Operating temperature (without battery) | -40 °C to +85 °C |
| Storage temperature (without battery) | -40 °C to +85 °C |
| Operating humidity | 5% to 95% non-condensing |
| Battery charge temperature | 0 °C to +45 °C |
| Battery discharge temperature | -20 °C to +60 °C |
| Battery storage temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |
| FEATURES | |
| Sensors | Accelerometer |
| Scenarios | Green Driving, Over Speeding detection with relay control, Jamming detection, GNSS Fuel Counter, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip, Limp mode |
| Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Sleep |
| Configuration and firmware update | FOTA Web, FOTA, GeoKall IoT Configurator (USB, Bluetooth) |
| SMS | Configuration, Events, Debug |
| GPRS commands | Configuration, Debug |
| Time Synchronization | GPS, NITZ, NTP |
| RS232 modes | Log mode, NMEA, LLS, TCP ASCII/Binary, LCD, RFID HID/MDF7, Garmin FMI, POS Printer |
| Ignition detection | Accelerometer, External Power Voltage, Engine RPM (OBDII dongle) |
Be the first to review “GKMSP500” Cancel reply


Reviews
There are no reviews yet.