Shop
GKFMU126
Newly introduced GKFMU126 is an advanced real-time tracking terminal with 3G network coverage and fallback to 2G. Device equipped with GNSS/Bluetooth and 3G modules, internal GNSS and internal 3G antennas. GeoKall IoT designed a tracker to fulfil the requirements of Department of Land Transport (DLT) and deliver additional value for GPS telematics solution providers by high-end features:
- Device is designed with RS232 interface for magnetic card reader and various third party external devices.
- Additional +5V output allows you to save precious time of integration.
- Buzzer on PCB will save cost of installation
- BLE sensors and beacons – expands business opportunities dramatically;
- More than 6 hours long life on internal battery collecting records every second
- CAN adapters support to capture CAN data from any kind of transport
it’s just a small part of existing functionality but it allows to make GKFMU126 even better.
GKFMU126 is a perfect choice to meet compliance requirements and deliver more value for the Thailand market.
Category: VEHICLE TRACKING
Description
| MODULE | |
| Name | Quectel UC15-T, GeoKall IoT TM2500 |
| Technology | 3G(UMTS/HSPA)/2G(GSM/GPRS)/GNSS/BLUETOOTH |
| GNSS | |
| GNSS | GPS, GLONASS, GALILEO, BEIDOU, QZSS |
| Protocol compatible | NMEA, GGA, GGL, GSA, GSV, RMC, VTG |
| Receiver | Tracking: 33/99 acquisition channels |
| Tracking sensitivity | -110 dBM |
| Accuracy | < 2.5m CEP |
| Hot start | < 1 s |
| Warm start | < 25 s |
| Cold start | < 35 s |
| CELLULAR | |
| Technology | UMTS/HSPA |
| 2G bands | UC15-T: B5/B8/B3/B2 |
| 3G bands | UC15-T: B5/B1 |
| Data transfer | UC15:HSDPA: Max. 3.6Mbps (DL) UMTS: Max. 384Kbps (DL)/Max.384Kbps (UL) GPRS: Max. 85.6Kbps (DL)/Max. 85.6Kbps (UL) UG96:HSUPA: Max. 5.76Mbps UMTS: Max. 384Kbps (DL)/Max.384Kbps (UL) GPRS: Max. 107Kbps (DL)/Max.85.6Kbps (UL) |
| Data support | SMS (text/data) |
| POWER | |
| Input voltage range | 10 – 30 V DC with overvoltage protection |
| Internal Back-up battery | 1200 mAh Li-Ion battery 3.7 V (4.44 Wh) |
| BLUETOOTH | |
| Specification | 4.0 + LE |
| Supported peripherals | Temperature and Humidity sensor, OBDII dongle, Inateck Barcode Scanner, Universal BLE sensors support |
| PHYSICAL SPECIFICATION | |
| Dimensions | 65 x 56,6 x 20,6 mm (L x W x H) |
| Weight | 55 g |
| OPERATING ENVIRONMENT | |
| Operating temperature (without battery) | -40 °C to +85 °C |
| Storage temperature (without battery) | -40 °C to +85 °C |
| Operating humidity | 5% to 95% non-condensing |
| Ingress Protection Rating | IP41 |
| Battery charge temperature | 0 °C to +45 °C |
| Battery discharge temperature | -20 °C to +60 °C |
| Battery storage temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |
| INTERFACE | |
| Digital Inputs | 2 |
| Digital Outputs | 2 |
| Analog Inputs | 1 |
| CAN Adapter inputs | 1 |
| 1-Wire | 1 |
| RS232 | 1 |
| GNSS antenna | Internal High Gain |
| Cellular antenna | Internal High Gain |
| USB | 2.0 Micro-USB |
| LED indication | 2 status LED lights |
| SIM | 2x SIM Card (Dual-SIM) |
| Memory | 128MB internal flash memory |
| FEATURES | |
| Sensors | Accelerometer |
| Scenarios | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Immobilizer, iButton Read Notification, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
| Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
| Configuration and firmware update | FOTA Web, FOTA, GeoKall IoT Configurator (USB, Bluetooth), FMBT mobile application (Configuration) |
| SMS | Configuration, Events, DOUT control, Debug |
| GPRS commands | Configuration, DOUT control, Debug |
| Time Synchronization | GNSS, NITZ, NTP |
| Fuel monitoring | LLS (Analog), Digital LLS (RS232), LV-CAN200, ALL-CAN300, CAN-CONTROL, OBDII dongle |
| Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (CAN Adapters, OBDII dongle) |
| RS232 Modes | Log Mode, NMEA, LLS, LCD, RFID HID/MF7, Garmin FMI, TCP ASCII/Binary, Magnetic card reader |
Be the first to review “GKFMU126” Cancel reply


Reviews
There are no reviews yet.