Shop
AU POWER SUPPLY, 9W
Categories: ACCESSORIES, Networks
Description
| Parameters | ||
|---|---|---|
| Rated value | Absolute maximum | |
| Input Voltage | 100-240 VAC | 90-264 VAC |
| Input Frequency | 50/60 Hz | 47-63 Hz |
| Input Current (@100-240VAC) | 0.4 A | – |
| Inrush Current (@100-240VAC) | – | 40 A |
| Output Voltage | 9 VDC | 8.55-9.45 VDC |
| Output Current | 0-1 A | – |
| Overshoot | 5 % | 10 % |
| Other parameters | ||
|---|---|---|
| Short-Circuit protection | ||
| Input protection | Fuse | |
| HIPOT (Dielectric Withstand Test) | Primary to Secondary: AC3000V | |
| MTBF | 50000 h | |
| Input connector | AU | |
| Output connector | 4pin, 3mm pitch | |
| Certification: | IEC 60950-1:2005 (Second Edition) + Am 1:2009 + Am 2:2013; AS/NZS CISPR 32: 2015; IEC 62321-7-1:2015, IEC 62321-6:2015, IEC 62321-5:2013, IEC 62321-4:2013, IEC 62321:2008 Annex C |
|
Be the first to review “AU POWER SUPPLY, 9W” Cancel reply


Reviews
There are no reviews yet.