Shop
GKFMM640
GeoKall IoT GKFMM640 is PROFESSIONAL worldwide tracker with LTE CAT M1, NB IoT connectivity, that makes this device usable with newest and most cost efficient technologies. GKFMM640 features like FMS CAN data (J1939), fuel CAN data (J1708), tachograph live data (K-line), remote tachograph file download, various third party RS232 or RS485 devices support and Dual-SIM will maximize your fleet efficiency. Terminal is suitable for applications like international logistics, refrigerated transport, agriculture, construction & mining, security & emergency services and even more.
Category: VEHICLE TRACKING
Description
| MODULE | |
| Name | Quectel BG96 |
| Technology | LTE(CAT M1)/2G(GSM/GPRS)/GNSS |
| GNSS | |
| GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
| Receiver | Tracking: 33 channel |
| Tracking sensitivity | -165 dBM |
| Accuracy | < 2.5m CEP |
| Hot start | < 1 s |
| Warm start | < 25 s |
| Cold start | < 35 s |
| CELLULAR | |
| Technology | LTE CAT M1/CAT NB1/EGPRS |
| 2G bands | Quad-band 800/850/900/1900 MHz |
| 4G bands | LTE FDD: B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B26/B28 LTE TDD: B39 (for CAT M1 only) |
| Data transfer | LTE FDD: Max. 375Kbps (DL)/Max.375Kbps (UL) LTE TDD: Max. 32Kbps (DL)/Max. 70Kbps (UL) GPRS: Max. 107Kbps (DL)/Max. 85.6Kbps (UL) |
| Data support | SMS (text/data) |
| POWER | |
| Input voltage range | 10 – 30 V DC with overvoltage protection |
| Internal Back-up battery | 550 mAh Ni-Mh, 8,4 V battery |
| BLUETOOTH | |
| Specification | 5.0 + LE |
| Supported peripherals | Temperature and Humidity sensor, Universal BLE sensors support |
| PHYSICAL SPECIFICATION | |
| Dimensions | 104,1 x 76,8 x 31,5 mm (L x W x H) |
| Weight | 197 g |
| OPERATING ENVIRONMENT | |
| Operating temperature (without battery) | -40 °C to +85 °C |
| Storage temperature (without battery) | -40 °C to +85 °C |
| Operating humidity | 5% to 95% non-condensing |
| Ingress Protection Rating | IP41 |
| INTERFACE | |
| Digital Inputs | 4 |
| Digital Outputs | 4 |
| Analog Inputs | 4 |
| 1-Wire interface | 1 |
| RS232 | 2 |
| RS485 | 1 |
| CAN J1939 | 2 |
| J1708 | 1 |
| K-line | 1 |
| GNSS antenna | External High Gain |
| Cellular antenna | External High Gain |
| USB | 2.0 Mini-USB |
| LED indication | 2 status LED lights |
| SIM | 2x SIM Card (Dual-SIM) or 1x eSIM |
| Memory | 2MB internal flash memory and external Micro SD card up to 32 GB |
| FEATURES | |
| Movement detection | Accelerometer |
| Scenarios | Green/Eco Driving, Over Speeding detection, Excessive Idling detection, Towing detection, Crash detection, Immobilizer, iButton Read Notification |
| Functionalities | Auto Geofencing, Manual Geofencing, Trip detection, Odometer, Fuel counter, GNSS Unplug Detection, DDD download and Tacho online data, Offline tracking |
| Supported peripherals | Garmin, RFID RS232, RFID 1-Wire, iButton 1-Wire, Temperature 1-Wire, LV-CAN200, ALL-CAN300, CAN-CONTROL, CAN FMS (J1939, J1708), K-line data, Continental tire pressure measurement sensor, Iridium SBD (TSM232), Carrier freezer, Log Mode, NMEA, TCP ASCII/Binary, Temperature and humidity sensor, Universal BLE sensors support |
| Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep |
| Configuration and firmware update | FOTA Web, FOTA, GeoKall IoT Configurator |
| SMS | Configuration, Events, DOUT control, Debug |
| GPRS commands | Configuration, DOUT control, Debug |
| Time Synchronization | GNSS, NITZ, NTP |
| Fuel monitoring | LLS (Analog), Digital LLS (RS232, RS485), LV-CAN200, ALL-CAN300, CAN-CONTROL, CAN FMS, Ultrasonic level sensor |
| Ignition detection | Digital Input, Accelerometer, External Power Voltage |
Be the first to review “GKFMM640” Cancel reply


Reviews
There are no reviews yet.